ID | Produktkod | Namn |
---|---|---|
1 | F2.6-04000200 | CARBURETOR ASSEMBLYKompatibel med Yamaha 69M-14301-00 |
2 | F2.6-04000201 | CARBURETOR |
3 | GB/T818-M4X10 | BOLT |
4 | F2.6-04000202 | PLATE |
5 | F2.6-04000203 | GASKET |
6 | F2.6-04000204 | BOLT |
7 | F2.6-04000205 | SPRING,THORTTEL |
8 | F2.6-04000206 | APRON,CHOKE |
9 | F2.6-04000207 | APRON,ACCELERATOR |
10 | GB/T93-3 | WASHER ,SPRING |
11 | GB/T818-M3X5 | BOLT |
12 | F2.6-04000223 | SPRING |
13 | F2.6-04000208 | SEAL |
14 | F2.6-04000209 | SCREW,AIR ADJUSTING |
15 | F2.6-04000210 | JET,AIR SLOW |
16 | F2.6-04000211 | JET,MAIN |
17 | F2.6-04000212 | VALVE,NEEDLE |
18 | F2.6-04000213 | NOZZLE,MAIN |
19 | F2.6-04000214 | CAP,MAIN |
20 | F2.6-04000215 | WRING SPRING |
21 | F2.6-04000216 | BUSH,LINK |
22 | F2.6-04000217 | LINK,CHOKE |
23 | F2.6-04000218 | PIN,FLOAT |
24 | F2.6-04000219 | SEAL |
25 | F2.6-04000220 | PLATE,CHOKE |
26 | GB/T93-4 | WASHER ,SPRING |
27 | GB/T818-M4X8 | BOLT |
28 | F2.6-04000221 | BOLT |
29 | F2.6-04000222 | FLOAT |
30 | F2.6-04000224 | PLUG,DRAIN |
31 | F2.6-04000225 | GREASE CUP |
32 | GB/T818-M4X12 | BOLT |
33 | F2.6-04000226 | O-RING |
34 | F2.6-04000227 | KNOB |
35 | GB/T97.1-4 | WASHER |
36 | F2.6-04000228 | BOLT |
37 | F2.6-04000229 | SEAL |
Klicka på delen ovanför mer information och beställning